Tube Connectors Material: Diecast Aluminium polished finish surface
Tube Connectors use special internal locking system which connects the tubes by simply fastening screws without any extra machine work
Description | Application | Mass(g) | Part No. | Download |
---|---|---|---|---|
V Connector | 550 | SPS.JC40.V | Download | |
L Connector | 518 | SPS.JC40.L | Download | |
T Connector | 728 | SPS.JC40.T | Download | |
45° L Connector (Left) | 728 | SPS.JC40.A45L.L | Download | |
45° L Connector (Right) | 728 | SPS.JC40.A45L.R | Download | |
45° T Connector (Left) | 1037 | SPS.JC40.A45T.L | Download | |
45° T Connector (Right) | 1037 | SPS.JC40.A45T.R | Download | |
45° Y Connector (Left) | 801 | SPS.JC40.A45Y.L | Download | |
45° Y Connector (Right) | 801 | SPS.JC40.A45Y.R | Download | |
X Connector | 1012 | SPS.JC40.X | Download | |
135° Connector | 521 523 525 |
SPS.JC40.A120 SPS.JC40.A135 SPS.JC40.A150 |
Download | |
135° L Connector | 814 | SPS.JC40.A135L | Download | |
90° L Connector | 723 | SPS.JC40.A90L | Download | |
90° T Connector | 934 | SPS.JC40.A90T | Download | |
Cross Connector | 932 | SPS.JC40.C | Download |